$579,900

101 Summerfield Dr is a $579,900, 2,052 square foot, 3 bedroom, 2.0 bath home on a 1.00 acre lot located in Mcdonough, GA.
This property is potential commercial and is being "Sold" as such.
Above Grade Sqft | 2,052 |
Basement | Basement - Slab/None |
Appliances | Kitchen Equipment - None |
Interior Features | Water Heater-gas Pulldown Attic Stairs Carpet Country Kitchen Laundry - Closet Rec Room Laundry - Hall |
# Fireplaces | 1 |
Fireplace Types | In Living Room Gas Starter |
Cooling Types | Electric Central |
Heating Types | Gas Central |
Parking Types | 3 Car Or More |
Exterior Features | Amenities - Street Lights Insulation-ceiling Fenced Yard Owner Pays - None |
Roof | Composition |
Construction Types | Resale Concrete Siding Stone/Frame |
Land Type | Open Land 1/3 - 1/2 Acre |
Sewer | Septic Tank |
Property Type | Single Family Detached |
Style Characteristics | Fee Simple |
Style | 1 Story Ranch |
Architectural Style | Anchor |
Year Built | 1986 |
HOA Fee | $0.00 |
Taxes | $1,436.00 |
County | henry |
Elementary School | flippen |
Middle School | eagles landing |
High School | eagles landing |
Neighborhood | None |
Copyright 2021 Georgia Multiple Listing Service. All rights reserved. The data relating to real estate for sale or rent on this web site comes in part from the IDX program of GAMLS. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Data updated every 15 minutes.