$330,000

12605 Augusta Rd is a $330,000, 2,354 square foot home on a 0.80 acre lot located in Lavonia, GA.
Grand commercial space with 14,000 cpd driving past - great access and visibility. Could be your next bank location, B&B, professional office for attorney, accounting or medical. Currently physicians office and physical therapy office, owner has outgrown the space and is moving down the road. Great bones, currently ADA prepared for access. This would be the space to gain exposure for your venture!
Above Grade Sqft | 2,354 |
Interior Features | Bath Access Wheelchair Ramps Wide Hall Accessibility - Other (See Remarks) |
Cooling Types | Central |
Heating Types | Gas Central |
Parking Types | Open Parking (Commercial and Commercial Rental) - Paved Lot |
Exterior Features | Insulation-ceiling Utilities Available - Cable Tv Utilities Available - Electricity Utilities Available - High Speed Internet Utilities Available - Natural Gas Utilities Available - Telephone State Highway |
Land Type | 1/2 - 1 Acre |
Water Source | Utilities Available - Water |
Sewer | Utilities Available - Sewer Available |
Property Type | Modular/Mobile Home |
Style | Business Type (Commercial and Commercial Rental) - Educational Business Type (Commercial and Commercial Rental) - Food Services Business Type (Commercial and Commercial Rental) - Hotel/Motel Business Type (Commercial and Commercial Rental) - Medical/Dental Business Type (Commercial and Commercial Rental) - Office Building |
Taxes | $4,622.00 |
County | franklin |
Copyright 2021 Georgia Multiple Listing Service. All rights reserved. The data relating to real estate for sale or rent on this web site comes in part from the IDX program of GAMLS. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Data updated every 15 minutes.