$79,000

313 Barnesville St is a $79,000, 1,520 square foot home located in Thomaston, GA.
Perfect Location for offices, restaurant, grocery, barber and hair salon; just use your imagination! Located on Highway 36 ( Barnesville Street ) in the city!Building has roll up doors which are great for loading and unloading. Check out this commercial property today!
Above Grade Sqft | 1,520 |
Interior Features | Water Heater-gas Floor Type (Commercial and Commercial Rental) - Other (See Remarks) |
Cooling Types | Central |
Heating Types | Gas Central |
Parking Types | Open Parking (Commercial and Commercial Rental) - Paved Lot |
Exterior Features | Utilities Available - Electricity Utilities Available - Natural Gas Utilities Available - Telephone |
Construction Types | Block |
Land Type | 1/3 - 1/2 Acre Location (Commercial and Commercial Rental) - Inside City Limits |
Water Source | Utilities Available - Water |
Sewer | Utilities Available - Sewer Available |
Property Type | Modular/Mobile Home |
Style | Business Type (Commercial and Commercial Rental) - Building Supplies Business Type (Commercial and Commercial Rental) - Educational Business Type (Commercial and Commercial Rental) - Food Services Business Type (Commercial and Commercial Rental) - Historical Business Type (Commercial and Commercial Rental) - Laundromat Business Type (Commercial and Commercial Rental) - Medical/Dental Business Type (Commercial and Commercial Rental) - Office Building Business Type (Commercial and Commercial Rental) - Retail Store |
Year Built | 1980 |
Taxes | $810.00 |
County | upson |
Copyright 2021 Georgia Multiple Listing Service. All rights reserved. The data relating to real estate for sale or rent on this web site comes in part from the IDX program of GAMLS. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Data updated every 15 minutes.