$1,300,000

7420 Davidson Cir E is a $1,300,000, 100,000 square foot home located in Stockbridge, GA.
Exceptional Commerical Location in STOCKBRIDGE. APX 10,000 sq ft Currently BODY TALK 24 HR FITNESS. Can be CHURCH, MEDICAL, DAY CARE, PRIVATE SCHOOL, OFFICE. Many uses.. Offers Lockers, Sauna, Baths all for Men and Women, office,
Above Grade Sqft | 100,000 |
Interior Features | Bath Access Wheelchair Low Kitchen Counters Wide Hall Water Heater-gas Floor Type (Commercial and Commercial Rental) - Concrete Slab/Grade Square Footage (Commercial and Commercial Rental) - 10000-20000 |
Cooling Types | Central |
Heating Types | Gas Central |
Parking Types | Open Parking (Commercial and Commercial Rental) - Paved Lot |
Exterior Features | Stepless Entry Certified Energy Wise Certified Good Cents Double Pane/Thermo Insulation-ceiling Paved Road Utilities Available - Cable Tv Utilities Available - Electricity Utilities Available - Natural Gas Utilities Available - Telephone Utilities Available - Underground Utilities |
Roof | Metal/Steel |
Construction Types | Steel/Metal |
Land Type | 1-2 Acres Location (Commercial and Commercial Rental) - Corner Lot Location (Commercial and Commercial Rental) - Industrial Park |
Water Source | Utilities Available - Water |
Property Type | Modular/Mobile Home |
Style | Business Type (Commercial and Commercial Rental) - Warehouse |
Year Built | 2000 |
Taxes | $8,077.00 |
County | henry |
Copyright 2021 Georgia Multiple Listing Service. All rights reserved. The data relating to real estate for sale or rent on this web site comes in part from the IDX program of GAMLS. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Data updated every 15 minutes.