$519,900

75 E Midland Ave is a $519,900, 11,500 square foot home located in Winder, GA.
Turnkey Tire Superstore. Includes Sales Center, Showroom, warehouse, lifts, alignment equipment and everything you will need to operate. Great in-town location! This center would also be a great general repair shop, Fleet service center or Sales and Distribution facility. More Pictures to come!
Above Grade Sqft | 11,500 |
Interior Features | Floor Type (Commercial and Commercial Rental) - Concrete Slab/Grade Floor Type (Commercial and Commercial Rental) - Vinyl/Vinyl Tile Square Footage (Commercial and Commercial Rental) - 10000-20000 |
Cooling Types | Central |
Heating Types | Electric Central Office Area Only |
Parking Types | Open Parking (Commercial and Commercial Rental) - Covered Parking Open Parking (Commercial and Commercial Rental) - Paved Lot |
Exterior Features | Energy Related - None Utilities Available - 220 Volt Power Utilities Available - Electricity Utilities Available - Natural Gas Utilities Available - Telephone County/City Road |
Roof | Metal/Steel |
Construction Types | Block Steel/Metal |
Land Type | 1-2 Acres |
Water Source | Utilities Available - Water |
Sewer | Utilities Available - Sewer Available |
Property Type | Modular/Mobile Home |
Style | Business Type (Commercial and Commercial Rental) - Automotive Services Business Type (Commercial and Commercial Rental) - Industrial Business Type (Commercial and Commercial Rental) - Warehouse Business Type (Commercial and Commercial Rental) - Wholesale |
Taxes | $1.00 |
County | barrow |
Copyright 2021 Georgia Multiple Listing Service. All rights reserved. The data relating to real estate for sale or rent on this web site comes in part from the IDX program of GAMLS. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Data updated every 15 minutes.